Description
GIRLS | ||||
AUS | 8 | 10 | 12 | 14 |
US | 24 / 8 | 26 / 10 | 28 / 12 | 30 / 14 |
FRENCH | 8ANS | 10ANS | 12ANS | 14ANS |
CHEST | 62-68CM /26″ | 68-74CM /28″ | 74-80CM /30″ | 80-86CM /32″ |
WAIST | 55-60CM /22″ | 58-62CM /23″ | 60-65CM /24″ | 63-67CM /25″ |
HIP | 70-75CM /28″ | 75-80CM /30″ | 80-85CM /32″ | 85-90CM /34″ |
Reviews
There are no reviews yet.